2024‑08‑07 |  Asp | 500 gr 38 cm | Per Preinitz | Fly (Enhand) Byälven zon1, zon2, zon3 Flies - Streamers | |
|  Perch | 100 gr 15 cm | | Fly (Enhand) Byälven zon1, zon2, zon3 Flies - Streamers | |
2024‑08‑07 |  Pike | 300 gr 35 cm | Per Preinitz | Fly (two-handed) Byälven zon1, zon2, zon3 Flies - Streamers | |
|  Perch | 0.70 kg 37 cm | | Fly (two-handed) Byälven zon1, zon2, zon3 Flies - Streamers | |
2024‑08‑07 |  Zander | 1.10 kg 43 cm | Stefan granath | Släppte tillbaks vertical fishing Byälven zon1, zon2, zon3 Jig / Soft Bait (Tail / Grub) | |
2024‑08‑07 | No fish | | Chayanon prasinderm | Mowing Byälven zon1, zon2, zon3 Fly - Klinkhammer | |
2024‑08‑07 | No fish | | Bashir Mohamad | Jig Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑07 |  Zander | 3 gr 60 cm | Aumran Ghannam | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (Tail / Grub) | |
2024‑08‑07 | No fish | | Yosif Al Damad | Ryssja, Tina, Mjärde or Bur Byälven zon1, zon2, zon3 Flies - Dry Fly | |
2024‑08‑07 | No fish | | Yosif Al Damad | Jig Byälven zon1, zon2, zon3 Fly - Gäddfluga | |
2024‑08‑07 | No fish | | Najib sultani | Angling Byälven zon1, zon2, zon3 Jig / Soft Bait (Tail / Grub) | |
2024‑08‑06 | No fish | | Andreas Green | Spinning Byälven zon1, zon2, zon3 - No bait worked - | |
2024‑08‑06 |  Zander | 1.40 kg 58 cm | Huossam Alhajjar | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Lennart Lindström | vertical fishing Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Lennart Lindström | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Lennart Lindström | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Lennart Lindström | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Anton Houska | Spinning Byälven zon1, zon2, zon3 Spinners between (6-12 grams) | |
2024‑08‑06 | No fish | | Christian aronsson | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Elias mårtensson | jerkbait Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑06 | No fish | | Elias mårtensson | Mowing Byälven zon1, zon2, zon3 Fly - Boobies | |
2024‑08‑06 | No fish | | Chayanon prasinderm | Mowing Byälven zon1, zon2, zon3 Fly - Nymph | |
2024‑08‑05 | No fish | | Joel Brantedal | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑05 | No fish | | Jonas persson | Spinning Byälven zon1, zon2, zon3 Spinners between (6-12 grams) | |
2024‑08‑05 | No fish | | Mohammad Alkeddeh | Pull Rowing Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑05 | No fish | | Mohammad Alkeddeh | Pull Rowing Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑05 |  Zander | 1.50 kg 55 cm | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
|  Zander | 1.50 kg 55 cm | | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Philipp Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 Dead fish | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | ice fishing Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 Dead fish | |
2024‑08‑05 |  Zander | 1.50 kg 55 cm | Maximilian Hoffmann | bottom Angling Byälven zon1, zon2, zon3 | |
2024‑08‑05 | No fish | | Egzon kurti | jerkbait Byälven zon1, zon2, zon3 Jig / Soft Bait (Tail / Grub) | |
2024‑08‑04 | No fish | | Ahmed Marzouk | bottom Angling Byälven zon1, zon2, zon3 Dead fish | |
2024‑08‑04 | No fish | | Rebecca Karlsson | Angling Byälven zon1, zon2, zon3 Mask | |
2024‑08‑04 | No fish | | Mohammad Alkeddeh | Pull Rowing Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑04 | No fish | | Gytis Jurgela | Jig Byälven zon1, zon2, zon3 Spinners large (over 12 grams) | |
2024‑08‑04 | No fish | | Gytis Jurgela | Jig Byälven zon1, zon2, zon3 Spinners large (over 12 grams) | |
2024‑08‑04 | No fish | | Gabriel Larsson | Spinning Byälven zon3 Spinners between (6-12 grams) | |
2024‑08‑04 | No fish | | Rebecca Karlsson | Angling Byälven zon1, zon2, zon3 Maize | |
2024‑08‑03 |  Perch | 400 gr 28 cm | Agnieszka Domieracka | Spinning Byälven zon1, Jig / Soft Bait (fishy) | |
2024‑08‑03 | No fish | | Tomasz Domieracki | Spinning Byälven zon1 Jig / Soft Bait (fishy) | |
2024‑08‑03 | No fish | | Hussam Eddin Alfahham | bottom Angling Byälven zon1, zon2, zon3 Dead fish | |
2024‑08‑03 | No fish | | Hawar khosrawi | bottom Angling Byälven zon1, zon2, zon3 Dead fish | |
2024‑08‑03 |  Zander | 2 kg 63 cm | Valentin keller |
Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (fishy) | |
2024‑08‑02 | No fish | | Aumran Ghannam | Spinning Byälven zon1, zon2, zon3 Jig / Soft Bait (Tail / Grub) | |