04‑22 |  Grayling | 5 fish(es) | 1.30 kg | Jonatan Grund | Gott Spinning Alsensjön Spinners between (6-12 grams) | |
04‑07 |  Pike | 1 fish(es) | 6 kg | Mattias Eriksson | Angel / scratching Alsensjön Dead fish | |
02‑25 | No fish | | | Roland Jonsson | ice fishing Alsensjön Mask | |
2024‑08‑20 |  Whitefish | 1 fish(es) | 450 gr | Andre Kulschun | Spinning Alsensjön Spinners small (0-5 gr) | |
2024‑08‑20 |  Pike | 1 fish(es) | 6.50 kg | Andre Kulschun | Spinning Alsensjön Wobbler small (0-10 cm) | |
|  Perch | 7 fish(es) | 2.50 kg | | Spinning Alsensjön Wobbler small (0-10 cm) | |
2024‑08‑18 |  Perch | 1 fish(es) | 1.20 kg | Andre Kulschun | Spinning Alsensjön Wobbler small (0-10 cm) | |
2024‑08‑17 |  Pike | 2 fish(es) | 3.20 kg | Andre Kulschun | Spinning Alsensjön Spinners between (6-12 grams) | |
2024‑08‑17 | No fish | | | Christer Fransson | Spinning Alsensjön Jig / Soft Bait (Tail / Grub) | |
2024‑08‑16 |  Pike | 1 fish(es) | 1.50 kg | Andre Kulschun | Spinning Alsensjön Spinners small (0-5 gr) | |
2024‑08‑16 |  Pike | 1 fish(es) | 1.50 kg | Andre Kulschun | Spinning Alsensjön Spinners small (0-5 gr) | |
2024‑08‑16 |  Pike | 1 fish(es) | 1.50 kg | Andre Kulschun | Spinning Alsensjön Spinners between (6-12 grams) | |
2024‑08‑15 |  Pike | 1 fish(es) | 1.50 kg | Andre Kulschun | Spinning Alsensjön Spinners small (0-5 gr) | |
|  Perch | 5 fish(es) | 1 kg | | Spinning Alsensjön Spinners small (0-5 gr) | |
2024‑07‑25 |  Perch | 4 fish(es) | 1.20 kg | Bengt Sahlin | Ja
Spinning Alsensjön Wobbler small (0-10 cm) | |
2024‑07‑16 |  Pike | 1 fish(es) | 3.70 kg | Freddie Rosenkvist |
Spinning Alsensjön Wobbler between (11-20 cm) | |
2024‑07‑03 |  Grayling | 3 fish(es) | 0.70 kg | Carola Brodin | Spinning Alsensjön Spinners between (6-12 grams) | |
2024‑06‑30 |  Brown Trout | 1 fish(es) | 400 gr | Henrik By | Spinning Alsensjön Wobbler small (0-10 cm) | |
|  Perch | 1 fish(es) | 200 gr | | Spinning Alsensjön Wobbler small (0-10 cm) | |
2024‑06‑29 |  Pike | 1 fish(es) | 2.54 kg | Petter nylander | trolling Alsensjön SPOON | |
2024‑06‑29 |  Perch | 2 fish(es) | 200 gr | Petter Nylander | trolling Alsensjön SPOON | |
|  Brown Trout | 1 fish(es) | 350 gr | | trolling Alsensjön SPOON | |
2024‑06‑16 |  Brown Trout | 1 fish(es) | 390 gr | Dan Andersson | trolling Alsensjön SPOON | |
2024‑06‑14 |  Brown Trout | 2 fish(es) | 2.25 kg | Per Rosenkvist | Pull Rowing Alsensjön Wobbler small (0-10 cm) | |
2024‑04‑28 | No fish | | | Peter Björklund | Spinning Alsensjön | |