Date | Species | Number of | storlek | Name | Details | |
---|
08‑11 | Perch | 5 fish(es) | 100 gr 15 cm | Glen Körner | Spinning Åsnen Spinners small (0-5 gr) | |
| Whitefish | 1 fish(es) | 45 gr 12 cm | | Spinning Åsnen Spinners small (0-5 gr) | |
| Whitefish | 1 fish(es) | 135 gr 17 cm | | Spinning Åsnen Spinners small (0-5 gr) | |
08‑10 | No fish | | | Heiko Bollinger | Spinning Åsnen Wobbler small (0-10 cm) | |
08‑10 | Pike | 1 fish(es) | 1.50 kg 65 cm | Florian Paschedag | Flötestrolling Åsnen Jig / Soft Bait (fishy) | |
08‑10 | Pike | 1 fish(es) | 1.80 kg 62 cm | Heiko Bollinger | Spinning Åsnen frog Bait | |
08‑10 | Pike | 2 fish(es) | 1 gr 80 cm | Adam Rasker | Jig Åsnen Jig / Soft Bait (fishy) | |
08‑10 | No fish | | | Björn Borin | Spinning Åsnen Spinners between (6-12 grams) | |
08‑09 | Pike | 1 fish(es) | 1.50 kg 52 cm | Philipp Anders | Spinning Åsnen Wobbler small (0-10 cm) | |
08‑09 | Zander | 3 fish(es) | 2 kg 125 cm | Jan Gustafsson | Tre små gösar som fick simma tillbaka trolling Åsnen Wobbler between (11-20 cm) | |
| Pike | 2 fish(es) | 1.50 kg 90 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
08‑09 | Zander | 1 fish(es) | 0.80 kg 46 cm | Nils Eicker | Spinning Åsnen Spinners large (over 12 grams) | |
08‑09 | Zander | 1 fish(es) | 2.30 kg 48 cm | Alexander Risse | Pull Rowing Åsnen Wobbler small (0-10 cm) | |
08‑08 | No fish | | | Jules Ei | Spinning Åsnen Fly - Gäddfluga | |
08‑08 | Perch | 6 fish(es) | 250 gr 20 cm | Peter Nørklit | we all got some fish aproxx 20-25 cm and the weight is estimated Spinning Åsnen Spinners between (6-12 grams) | |
08‑07 | No fish | | | Niclas Nilsson | Spinning Åsnen Spinners between (6-12 grams) | |
08‑07 | Perch | 18 fish(es) | 4.50 kg 450 cm | Oskar Wihlborg | Alla fick simma tillbaka Spinning Åsnen Wobbler small (0-10 cm) | |
08‑07 | No fish | | | Frank Ziemer | Spinning Åsnen SPOON | |
08‑07 | Zander | 1 fish(es) | 1 kg 1 cm | Henrik Samuelsson | trolling Åsnen Wobbler between (11-20 cm) | |
| Zander | 2 fish(es) | 1 kg 1 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
08‑07 | Zander | 5 fish(es) | 2.50 kg 1 cm | Kent Samuelsson | trolling Åsnen Wobbler between (11-20 cm) | |
| Pike | 2 fish(es) | 2.50 kg 1 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
08‑07 | Pike | 3 fish(es) | 2.50 kg 130 cm | Thomas Frick | Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
08‑06 | No fish | | | Jörn Möller | jerkbait Åsnen Spinners small (0-5 gr) | |
08‑06 | Perch | 4 fish(es) | 1 kg 120 cm | Jörn Möller | Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
08‑06 | Pike | 1 fish(es) | 4.45 kg 83 cm | Frank Ziemer | Spinning Åsnen SPOON | |
08‑06 | Perch | 2 fish(es) | 100 gr 10 cm | Finn Wanger | Jig Åsnen Spinners between (6-12 grams) | |
08‑05 | No fish | | | Johnny Kristensen | trolling Åsnen Jig / Soft Bait (Tail / Grub) | |
08‑05 | No fish | | | Wolfram Becker | trolling Åsnen Spinners small (0-5 gr) | |
08‑04 | Pike | 1 fish(es) | 1.50 kg 35 cm | Roger Timon Nyholm | Pull Rowing Åsnen SPOON | |
08‑04 | Pike | 1 fish(es) | 1.90 kg 60 cm | Thomas koch | Spinning Åsnen Spinners small (0-5 gr) | |
08‑04 | No fish | | | Siegfried Kamping | Pull Rowing Åsnen Wobbler between (11-20 cm) | |
08‑04 | Perch | 2 fish(es) | 10 gr 12 cm | Jeff Smith | Flötestrolling Åsnen Wobbler between (11-20 cm) | |
08‑03 | No fish | | | Alexander Eckstedt | Spinning Åsnen frog Bait | |
08‑03 | No fish | | | Sophie Sedlmeier | Spinning Åsnen Spinners between (6-12 grams) | |
08‑03 | Perch | 13 fish(es) | 100 gr 20 cm | Johan Paulsson | Mycket sämre med grov abborre denna säsong
Spinning Åsnen Spinners between (6-12 grams) | |
08‑03 | No fish | | | Zeugin nico | frog Fishing Åsnen | |
08‑03 | Pike | 1 fish(es) | 1 kg 54 cm | Stephan Janssen | Spinning Åsnen Wobbler between (11-20 cm) | |
08‑03 | No fish | | | Alexander Trixl | Pull Rowing Åsnen Bread | |
08‑03 | No fish | | | Maik Bachmann | Spinning Åsnen Spinners large (over 12 grams) | |
08‑02 | Pike | 1 fish(es) | 20 kg 90 cm | Lars Pfeiffer | Release trolling Åsnen | |
08‑02 | Zander | 1 fish(es) | 1.45 kg 59 cm | Agneta Freij | trolling Åsnen Wobbler between (11-20 cm) | |
| Zander | 1 fish(es) | 1.20 kg 49 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
08‑02 | Zander | 1 fish(es) | 1.30 kg 54 cm | Mats Lindström | trolling Åsnen Wobbler between (11-20 cm) | |
| Zander | 1 fish(es) | 1.10 kg 49 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
08‑02 | No fish | | | Andreas Färber | Pull Rowing Åsnen | |
08‑02 | No fish | | | Joakim Falk | Spinning Åsnen Spinners between (6-12 grams) | |
08‑02 | Pike | 1 fish(es) | 300 gr 30 cm | Mikael Eriksson | Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
08‑02 | Zander | 2 fish(es) | 2 gr 65 cm | Josefin Stridh | Ej vägt fiskarna Spinning Åsnen Spinners between (6-12 grams) | |
08‑02 | Zander | 1 fish(es) | 1.45 kg 59 cm | Agneta Freij | trolling Åsnen Wobbler between (11-20 cm) | |