Date | Species | Number of | storlek | Name | Details | |
---|
10‑22 | Char | 1 fish(es) | 1.20 kg | Martin Mikalsen | Spinning Dammsjön (Vännäs) SPOON | |
10‑20 | Rainbow trout | 1 fish(es) | 0.92 kg | Martin Mikalsen | Spinning Dammsjön (Vännäs) SPOON | |
10‑14 | Rainbow trout | 1 fish(es) | 12 kg | Stina nilson | Spinning Dammsjön (Vännäs) - No bait worked - | |
09‑07 | No fish | | | Carina Karlsson | Spinning Dammsjön (Vännäs) - No bait worked - | |
09‑06 | No fish | | | Isac Burström | Spinning Dammsjön (Vännäs) - No bait worked - | |
08‑17 | No fish | | | Christine Bylund Näsman | Spinning Dammsjön (Vännäs) Spinners between (6-12 grams) | |
08‑08 | No fish | | | Ulrika Lindberg | Spinning Dammsjön (Vännäs) SPOON | |
07‑30 | No fish | | | Hannah Dalrud | Spinning Dammsjön (Vännäs) Spinners between (6-12 grams) | |
07‑30 | Rainbow trout | 1 fish(es) | 0.73 kg | Elisabet Peedu | bottom Angling Dammsjön (Vännäs) Manmade / Powerbait / Gulp | |
| Rainbow trout | 1 fish(es) | 1.10 kg | | bottom Angling Dammsjön (Vännäs) Manmade / Powerbait / Gulp | |
07‑28 | No fish | | | Mickael hezare | Spinning Dammsjön (Vännäs) - No bait worked - | |
07‑23 | No fish | | | Sara Sandström | Spinning Dammsjön (Vännäs) | |
07‑03 | Perch | 1 fish(es) | 20 gr | Evelina Broman | Angling Dammsjön (Vännäs) Shrimp | |
07‑03 | Rainbow trout | 1 fish(es) | 1 kg | Elisabet Peedu | Spinning Dammsjön (Vännäs) Spinners large (over 12 grams) | |
| Rainbow trout | 1 fish(es) | 0.80 kg | | Spinning Dammsjön (Vännäs) Spinners large (over 12 grams) | |
07‑03 | Rainbow trout | 1 fish(es) | 0.84 kg | Korp Levin | Angling Dammsjön (Vännäs) Shrimp | |
| Perch | 2 fish(es) | 20 gr | | Angling Dammsjön (Vännäs) Shrimp | |
07‑01 | Perch | 1 fish(es) | 50 gr | Andreas Widmark | Spinning Dammsjön (Vännäs) Spinners between (6-12 grams) | |
07‑01 | No fish | | | Dan Emanuelsson | Spinning Dammsjön (Vännäs) Wobbler small (0-10 cm) | |
06‑28 | Rainbow trout | 1 fish(es) | 0.96 kg | Karin Westerlund | Angling Dammsjön (Vännäs) Manmade / Powerbait / Gulp | |
06‑23 | No fish | | | Leonce Landström | Spinning Dammsjön (Vännäs) Spinners between (6-12 grams) | |
06‑22 | Perch | 10 fish(es) | 200 gr | Anders larsson | Angling Dammsjön (Vännäs) Mask | |
06‑22 | Perch | 55 fish(es) | 50 gr | Arvydas Butrimas | Spinning Dammsjön (Vännäs) Jig / Soft Bait (Tail / Grub) | |
06‑14 | No fish | | | Staffan Andersson | Fly (Enhand) Dammsjön (Vännäs) Flies - Dry Fly | |
06‑08 | Rainbow trout | 1 fish(es) | 0.70 kg | Jerry svensson | Spinning Dammsjön (Vännäs) spinnerbait | |
06‑07 | No fish | | | Nilsson Linda | Spinning Dammsjön (Vännäs) Spinners between (6-12 grams) | |
04‑06 | Perch | 1 fish(es) | 50 gr | Per Anders Östling | ice fishing Dammsjön (Vännäs) maggot | |
03‑30 | Perch | 1 fish(es) | 100 gr | Filip Flink | ice fishing Dammsjön (Vännäs) maggot | |
03‑28 | Perch | 10 fish(es) | 100 gr | Marie Flink | Små abborrar ca100g/st
ice fishing Dammsjön (Vännäs) maggot | |
03‑28 | Perch | 3 fish(es) | 100 gr | Filip Flink | ice fishing Dammsjön (Vännäs) maggot | |
03‑27 | Perch | 3 fish(es) | 100 gr | Filip Flink | 3st små abborrar ice fishing Dammsjön (Vännäs) maggot | |
03‑12 | No fish | | | David Skarin | Jig Dammsjön (Vännäs) Maize | |
03‑10 | No fish | | | Tony Vestlund | Jig Dammsjön (Vännäs) Shrimp | |
03‑07 | Perch | 10 fish(es) | 100 gr | Thomas Berg | ice fishing Dammsjön (Vännäs) maggot | |
03‑06 | Rainbow trout | 2 fish(es) | 500.30 kg | Linus dannelöf | ice fishing Dammsjön (Vännäs) maggot | |
03‑06 | No fish | | | Peter Åslin | Jig Dammsjön (Vännäs) maggot | |
01‑02 | No fish | | | Peter Åslin | Jig Dammsjön (Vännäs) Pirk | |
2023‑11‑20 | No fish | | | Lotta Larsson vestlund | Jig Dammsjön (Vännäs) Balanspirk | |
2023‑11‑19 | No fish | | | Tony Vestlund | Jig Dammsjön (Vännäs) maggot | |