Date | Species | Number of | storlek | Name | Details | |
---|
12‑08 | Char | 1 fish(es) | 385 gr | Ruben Widstrand | Jig Laxsjö FVOF maggot | |
12‑07 | No fish | | | Andreas Lander | Jig Laxsjö FVOF maggot | |
12‑03 | No fish | | | Eva-Lisa Andersson | Jig Laxsjö FVOF maggot | |
11‑27 | Char | 1 fish(es) | 1.68 kg | Eva-Lisa Andersson | Så fin is! Jig Laxsjö FVOF maggot | |
08‑17 | No fish | | | Robert Hagström | Spinning Laxsjö FVOF Spinners between (6-12 grams) | |
08‑17 | No fish | | | Robert Hagström | Spinning Laxsjö FVOF Spinners between (6-12 grams) | |
08‑07 | Pike | 2 fish(es) | 1.20 kg | Sasha Mo | Spinning Laxsjö FVOF Spinners between (6-12 grams) | |
08‑03 | Brown Trout | 5 fish(es) | 0.90 kg | Elof Jönsson | Fly (Enhand) Laxsjö FVOF Fly - Nymph | |
07‑23 | Pike | 1 fish(es) | 1.20 kg | Knut-Erik Helland Barland | Pike weight 12 kilo
116 cm Spinning Laxsjö FVOF Jerkbait / Swimbait | |
07‑17 | Brown Trout | 8 fish(es) | 400 gr | Kai Weichold | Fly (Enhand) Laxsjö FVOF Flies - Dry Fly | |
07‑16 | Grayling | 1 fish(es) | 1 kg | Christopher Krütt | Returned Fly (Enhand) Laxsjö FVOF Flies - Streamers | |
07‑13 | Grayling | 3 fish(es) | 500 gr | Lars-Göran Söderström | Fly (Enhand) Laxsjö FVOF Flies - Dry Fly | |
06‑24 | Pike | 2 fish(es) | 1.50 kg | Heli Härkönen | Spinning Laxsjö FVOF Spinners small (0-5 gr) | |
06‑20 | Pike | 4 fish(es) | 4 kg | Phillip Willnat | Spinning Laxsjö FVOF Jerkbait / Swimbait | |
| Perch | 1 fish(es) | 1.50 kg | | Spinning Laxsjö FVOF Jerkbait / Swimbait | |
05‑04 | Char | 1 fish(es) | 0.83 kg | Marcus Tallroth | Jig Laxsjö FVOF maggot | |
04‑28 | Char | 2 fish(es) | 0.80 kg | André Norberg | ice fishing Laxsjö FVOF maggot | |
04‑26 | Perch | 1 fish(es) | 100 gr | André Norberg | Ok is Liten en som fick simma tillbaka
Jig Laxsjö FVOF maggot | |
04‑22 | No fish | | | Andreas Lander | Jig Laxsjö FVOF maggot | |
03‑30 | No fish | | | Maria Elvstål | Jig Laxsjö FVOF maggot | |
03‑18 | Char | 2 fish(es) | 0.80 kg | Ulf Backman | 2 st 30cm Röding samt en liten som återutsattes. Jig Laxsjö FVOF maggot | |
03‑08 | No fish | | | John-Eric Williamson | ice fishing Laxsjö FVOF maggot | |