Date | Species | storlek | Name | Details | |
---|
07‑27 | No fish | | Kari Loponen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 3
| |
07‑27 | No fish | | PRANYIES PASCAL | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑27 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑27 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 3
| |
07‑27 | Salmon | 2 gr 60 cm | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑27 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 3
| |
07‑26 | Pike | 2 kg 62 cm | Erik s | Spinning Byskeälvens FVO Västerbottensdelen Zon 1
| |
07‑26 | No fish | | PRANYIES PASCAL | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑26 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑26 | No fish | | | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 1
| |
07‑26 | No fish | | Adrian Gjelseth | Spinning Byskeälvens FVO Västerbottensdelen Zon 2
| |
07‑25 | No fish | | Anonymous | Spinning Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑25 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑25 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑25 | No fish | | | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | No fish | | PRANYIES PASCAL | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | Salmon | 5 gr 83 cm | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | Salmon | 8 kg 82 cm | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑25 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | No fish | | | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑25 | Salmon | 2 gr 60 cm | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑24 | No fish | | PRANYIES PASCAL | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑24 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑24 | No fish | | Ulf Englund | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑24 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑24 | No fish | | Aki suominen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑24 | No fish | | Aki Suominen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑24 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑24 | Salmon | 5 kg 70 cm | Malsacre Jean-Marie | Catch & Release Catch & Release
Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑24 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑23 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑23 | Salmon | 8 gr 91 cm | Niko Eronen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 1
| |
07‑23 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑23 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑23 | Salmon | 6 kg 83 cm | PRANYIES PASCAL | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑22 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑22 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑22 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑22 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 3
| |
07‑22 | No fish | | | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑21 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑21 | No fish | | Anonymous | Fly (Enhand) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑21 | Salmon | 7.20 kg 95 cm | Linus Åström | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑21 | No fish | | Jere ruokonen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 4
| |
07‑21 | No fish | | MENQUET ROBERT | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑21 | No fish | | Eric Danchot | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑20 | No fish | | Kent Pettersson | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑20 | No fish | | Anonymous | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |
07‑20 | No fish | | Jere ruokonen | Fly (two-handed) Byskeälvens FVO Västerbottensdelen Zon 5
| |