Lidsjöberg is located approx. 7 miles north of Strömsund after Vildmarksvägen. The association manages an area of very interesting waters with char, trout, rainbow and grayling.
If you want to spend some time in the area, there is the possibility of various forms of accommodation and renting boats. Even larger groups can be accommodated in what used to be the forest rangers' residence, now a hostel.
Water | Perch | Grayling | rain | Char | Trout | Children's | Miscellaneous |
---|---|---|---|---|---|---|---|
Bustad myrt iron | x | ||||||
Village water pond | x | x | |||||
The municipal water | x | x | x | Horny, wind protection, Only rental boats may be used. | |||
Dust iron | x | x | |||||
The flyers | x | Wind protection at Övre flyn | |||||
Foolish | x | x | x | Wind protection | |||
Lake Gärdsjön | x | x | x | Wind shelter, launch site, rental boat | |||
Gärdvatnet | x | x | x | x | Hut, barbecue hut, outdoor shed, rental boat | ||
Harrsjöberg star | x | x | Wind protection | ||||
Hook myrt iron | x | Wind protection | |||||
Grinder iron | x | x | x | Wind protection | |||
Lidsjön | x | x | x | Barbecue hut, wind shelter, launch site Max 3 chars per fisherman per day. | |||
Mortar iron | x | x | Wind protection | ||||
Sharp perch iron | x | x | |||||
Storån | x | Wind protection, outhouse | |||||
The current | x | x | x | x | x | Outhouse | |
Black tar | x | x | x | Handicap ramp, wind protection, outdoor shed Max 2 fish per fisherman per day. | |||
Sönnerhögstjärn | x | ||||||
Zakris water | x | x | Wind protection |
Lidsjöberg's fisheries management area is located in northern Jämtland near the village of Lidsjöberg in a scenic forest landscape where part of the Wildlife Road runs its course.
The area is also included in the Frostviken Card .
Organization number: 893201-8784
Customer number: 121, Area: 87.Daniel Karlsson
0702 - 34 43 74
Svaningssjön, Stråken, Fågelsjön m fl
Storvattnet, Lillvattnet, Gårdstjärn mfl