Date | Species | Number of | storlek | Name | Details | |
---|
09‑27 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
09‑27 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
09‑25 | No fish | | | Mikael Andreasson | Fly (Enhand) Emsfors Fly - Salmon / Sea trout | |
09‑18 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
09‑18 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
09‑18 | No fish | | | Finn Kruse Jensen | Spinning Emsfors Spinners large (over 12 grams) | |
09‑11 | No fish | | | Peder Johansson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
08‑18 |
| 4 fish(es) | 45 cm | Magnus Uhr | 4st färnor Angling Emsfors Bread | |
08‑18 |
| 2 fish(es) | 70 cm | Magnus Uhr | 2st gäddor 1-2,5kg Spinning Emsfors Spinners between (6-12 grams) | |
08‑16 |
| 10 fish(es) | 300 cm | Wojciech Kamma | All fishes was released Spinning Emsfors Spinners between (6-12 grams) | |
08‑06 | No fish | | | Theo Huss | Spinning Emsfors Fly - Gäddfluga | |
08‑01 | No fish | | | Christian karlsen | Spinning Emsfors Balanspirk | |
08‑01 | No fish | | | Christian Karlsen | Spinning Emsfors SPOON | |
05‑04 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
05‑04 | No fish | | | Finn Kruse | Fly (Enhand) Emsfors Fly - Salmon / Sea trout | |
05‑04 | No fish | | | Finn Kruse | Fly (Enhand) Emsfors Fly - Salmon / Sea trout | |
05‑03 | No fish | | | Tommy Auoja | Fly (two-handed) Emsfors Fly - Tub fly | |
05‑03 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
05‑03 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
05‑02 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑28 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑28 | No fish | | | Jørn Krogh | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑27 | No fish | | | Anssi Uitti | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑22 | No fish | | | Fredrik Lundgren | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑21 | No fish | | | Jennifer Leinmark Lindh | Spinning Emsfors SPOON | |
04‑17 | No fish | | | Geir Goosen | Fly (two-handed) Emsfors Fly - Tub fly | |
04‑15 | No fish | | | Anders Wallgren | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑15 | No fish | | | Fredrik Lundgren | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑15 | No fish | | | Fredrik Lundgren | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑14 | No fish | | | Mikael Nyberg | Spinning Emsfors SPOON | |
04‑12 | Sea trout | 1 fish(es) | 71 cm | Simon Karlsson | Fly (two-handed) Emsfors Fly - Tub fly | |
04‑11 | Sea trout | 1 fish(es) | 52 cm | Micael Bäckman | Återsatt Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑09 |
| 1 fish(es) | 82 cm | Sebastian johansson | Mycket högt vatten Spinning Emsfors Jig / Soft Bait (fishy) | |
04‑06 | Sea trout | 1 fish(es) | 75 cm | Henrik Hudén | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑04 | Sea trout | 1 fish(es) | 85 cm | Daniel Johansson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
04‑02 | No fish | | | Sheri Yavar | Fly (two-handed) Emsfors Fly - Tub fly | |
04‑01 | Sea trout | 1 fish(es) | 68 cm | Erik Olovsson | Fly (two-handed) Emsfors Fly - Tub fly | |
04‑01 | No fish | | | Sheri yavar | Fly (two-handed) Emsfors Fly - Tub fly | |
03‑29 | Sea trout | 1 fish(es) | 75 cm | Aleksander Heen | Fly (Enhand) Emsfors Fly - Salmon / Sea trout | |
03‑24 | Sea trout | 1 fish(es) | 75 cm | Viktor alfredsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑24 | Sea trout | 1 fish(es) | 60 cm | Viktor alfredsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑23 | Sea trout | 1 fish(es) | 70 cm | Viktor alfredsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑22 | No fish | | | Fredrik Evertsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑22 | No fish | | | Magnus Eriksson | Fly (two-handed) Emsfors Fly - Tub fly | |
03‑20 | No fish | | | Kent Andersson | Spinning Emsfors SPOON | |
03‑19 | Salmon | 1 fish(es) | 65 cm | Peter Bertilsson | Spinning Emsfors SPOON | |
03‑17 | No fish | | | Joakim Knutsson | Fly (two-handed) Emsfors | |
03‑16 | No fish | | | Joakim Knutsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑16 | No fish | | | Joakim Knutsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |
03‑16 | No fish | | | Joakim Knutsson | Fly (two-handed) Emsfors Fly - Salmon / Sea trout | |