Date | Species | Number of | storlek | Name | Details | |
---|
10‑13 | Pike | 3 fish(es) | 3 gr | Tobias Fischer | Spinning Skeppshultasjön m.fl. sjöars FVO spinnerbait | |
10‑10 | Pike | 3 fish(es) | 3 kg | Tobias Fischer | Spinning Skeppshultasjön m.fl. sjöars FVO spinnerbait | |
09‑11 | Pike | 2 fish(es) | 3.50 kg | Anders Wedel Olsen | Spinning Bökönasjön Spinners large (over 12 grams) | |
| Perch | 6 fish(es) | 300 gr | | Spinning Bökönasjön Spinners large (over 12 grams) | |
09‑08 | Pike | 3 fish(es) | 1 kg | Леся Никитенко | Есть выходы Замечательно, понравилось. Хочу ещё поехать Pull Rowing Skeppshultasjön m.fl. sjöars FVO Spinners small (0-5 gr) | |
09‑08 | Pike | 4 fish(es) | 1 kg | Alexej Schmidt | Spinning Skeppshultasjön m.fl. sjöars FVO SPOON | |
08‑24 | No fish | | | Benito Keuper | Spinning Skeppshultasjön m.fl. sjöars FVO Spinners between (6-12 grams) | |
08‑15 | Pike | 1 fish(es) | 1 kg | Konstantin Wagner | Spinning Skeppshultasjön m.fl. sjöars FVO Manmade / Powerbait / Gulp | |
08‑14 | Pike | 1 fish(es) | 1.80 kg | Andreas Schmidt | Spinning Skeppshultasjön m.fl. sjöars FVO Spinners small (0-5 gr) | |
08‑07 | No fish | | | Hauke Krützfeldt | Spinning Skeppshultasjön m.fl. sjöars FVO Jerkbait / Swimbait | |
08‑07 | No fish | | | Max Krützfeldt | jerkbait Skeppshultasjön m.fl. sjöars FVO Balanspirk | |
08‑02 | Perch | 6 fish(es) | 400 gr | Stefan borglin | Största 30cm ca 400gr
De andra var mindre Spinning Skeppshultasjön m.fl. sjöars FVO Jig / Soft Bait (fishy) | |
08‑01 | No fish | | | Christoph Schättiger | Spinning Skeppshultasjön m.fl. sjöars FVO Spinners between (6-12 grams) | |
08‑01 | No fish | | | Nina Knudsen | Spinning Skeppshultasjön m.fl. sjöars FVO Spinners between (6-12 grams) | |
07‑31 | No fish | | | Thomas Meldgaard | Spinning Skeppshultasjön m.fl. sjöars FVO Spinners small (0-5 gr) | |
07‑30 | Perch | 1 fish(es) | 400 gr | Stefan borglin | Spinning Skeppshultasjön m.fl. sjöars FVO Jig / Soft Bait (fishy) | |
| Pike | 1 fish(es) | 400 gr | | Spinning Skeppshultasjön m.fl. sjöars FVO Jig / Soft Bait (fishy) | |
| Perch | 1 fish(es) | 200 gr | | Spinning Skeppshultasjön m.fl. sjöars FVO Jig / Soft Bait (fishy) | |
07‑29 | Pike | 1 fish(es) | 1.50 kg | Björn Schlüter | Pull Rowing Skeppshultasjön m.fl. sjöars FVO Spinners between (6-12 grams) | |
07‑28 | Crucian carp | 2 fish(es) | 40 gr | Stefan borglin | Angling Skeppshultasjön m.fl. sjöars FVO Mask | |
07‑28 | Roach | 1 fish(es) | 50 gr | Stefan Borglin | Angling Skeppshultasjön m.fl. sjöars FVO Mask | |
07‑28 | Perch | 1 fish(es) | 50 gr | Stefan Borglin | Angling Skeppshultasjön m.fl. sjöars FVO Mask | |
07‑21 | No fish | | | Michael Keil | Spinning Skeppshultasjön m.fl. sjöars FVO | |
07‑15 | Zander | 1 fish(es) | 1.50 kg | Michael Keil | Spinning Skeppshultasjön m.fl. sjöars FVO Jig / Soft Bait (Tail / Grub) | |
05‑19 | Pike | 1 fish(es) | 2.50 kg | Christian Johansson | Togs på savage gear 4play 165mm Spinning Skeppshultasjön m.fl. sjöars FVO Jerkbait / Swimbait | |
| Pike | 1 fish(es) | 2 kg | | Spinning Skeppshultasjön m.fl. sjöars FVO Jerkbait / Swimbait | |
05‑16 | Pike | 1 fish(es) | 5.50 kg | Anders Olsen | Holliday. 14 days of fishing and relax.
More than one. Spinning Skeppshultasjön m.fl. sjöars FVO Wobbler small (0-10 cm) | |
05‑16 | Common bream | 1 fish(es) | 0.70 kg | Anders Wedel Olsen | Angling Skeppshultasjön m.fl. sjöars FVO Maize | |
05‑16 | Carp | 1 fish(es) | 500 gr | Anders Wedel Olsen | Holliday. 14 days of fishing and relax. Angling Skeppshultasjön m.fl. sjöars FVO Maize | |